REBATE
GE® 7.2 Cu. Ft. White Electric Dryer
Model #: GTD42EASJWWSale $499.00
$779.00
Save $280.00
Ends Nov 29, 2023
For screen reader problems with this website, please call903-794-25819 0 3 7 9 4 2 5 8 1Standard carrier rates apply to texts.
Lafferty's Home Center
903-794-2581
GE® Front Load Electric Dryer-White with 7.2 cu. ft. capacity, auto dry for clothes that come out feeling and looking great and aluminum alloy drum that improves energy efficiency and resists corrosion.
Product Weight (lbs.) | 104 |
---|---|
Dryer Fuel Type | Electric |
Steam Option | No |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Wifi Capable | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Ventless Dryer | Vented |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
ENERGY STAR Certified | No |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Dryer Features | Rear Control, Lint Filter, Reversible Door Hinge, Timed Dry |
Includes Stacking Kit | No |
REBATE
$699.00
Save $220.00
Ends Nov 29, 2023
You Might Also Need
Required for Use
Electrical Cord for Laundry Dryers
$16.49
Installation Services
Dryer Installation Service
$69.95
Dryer LP Conversion
$55.00
Optional Accessories
Laundry Dryer Vent Kit
$8.99
Steam Installation Kit for Laundry Dryers with Steam Functions
$14.49
Qualifies for Exclusive GE Black November up to $600 Rebate
REBATE
$779.00
Save $280.00
Ends Nov 29, 2023
REBATE
$879.00
Save $280.00
Ends Nov 29, 2023
REBATE
$799.00
Save $220.00
Ends Nov 29, 2023
REBATE
$629.00
Save $80.00
Ends Nov 29, 2023
REBATE
$799.00
Save $270.00
Ends Nov 29, 2023
Provides flexible installation
Offer a choice of drying temperatures for personalized fabric care
Make it simple to set cycles
Makes cleaning out lint easy
Door opening can be reversed to meet laundry room needs
Product Weight (lbs.) | 104 |
Dryer Fuel Type | Electric |
Steam Option | No |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Wifi Capable | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Ventless Dryer | Vented |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
ENERGY STAR Certified | No |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Dryer Features | Rear Control, Lint Filter, Reversible Door Hinge, Timed Dry |
Includes Stacking Kit | No |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.